23.11.08

The 20 Top-selling Cars in US

The following is a list produced by Reuters of the 20 Top-selling vehicles through October of 2008 in the United States. Topping the list are Ford F-Series pickups followed by the Toyota Camry and Honda Accord. Chevy and Honda seem to own the list so far with four entries each. Also, judging by the list the impact of rising gas prices and a struggling economy has given way to an increase in consumers buying more fuel-efficient, reliable, commuter or economy cars.

RANK VEHICLE 2008 2007 '07 RANK % Chng
1 Ford F-Series P/U 436,022 588,952 1 -26.0
2 Chevy Silverado-C/K P/U 402,191 526,575 2 -23.6
3 Toyota Camry 386,118 398,868 3 -3.2
4 Honda Accord 333,011 332,815 6 +0.1
5 Toyota Corolla 307,071 317,796 4 -3.4
6 Honda Civic 304,297 278,764 8 +9.2
7 Nissan Altima 241,529 239,800 9 +0.7
8 Chevrolet Impala 231,841 270,504 7 -14.3
9 Dodge Ram P/U 213,684 301,689 5 -29.2
10 Ford Focus 175,958 145,977 15 +20.5
11 Honda CR-V 171,193 184,003 11 -7.0
12 Chevrolet Cobalt 168,940 169,400 14 -0.3
13 Chevrolet Malibu 151,429 108,930 26 +39.0
14 GMC Sierra P/U 145,067 174,621 12 -16.9
15 Toyota Prius 142,365 150,572 16 -5.5
16 Ford Escape 135,558 139,911 17 -3.1
17 Ford Fusion 128,381 123,729 20 +3.8
18 GM Pontiac G6 126,494 121,278 28 +4.3
19 Toyota Tundra 121,451 162,348 23 -25.2
20 Honda Odyssey 121,249 144,718 21 -16.2


Jim Henry of Businessweek mentions that the Ford F-150 has been in a four year nosedive while the Ford Focus has had to fight its way onto the list since last fall. The Toyota Camry could soon top the list if the F-150 continues to plummet in sales, as people go for more reliable cars.

D I Y Auto Repair and Auto Enthusiasts Latest: